[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for July 2011 | ||
|---|---|---|
| Total Hits | 823844 | |
| Total Files | 748473 | |
| Total Pages | 739368 | |
| Total Visits | 68063 | |
| Total KBytes | 12730649 | |
| Total Unique Sites | 18460 | |
| Total Unique URLs | 121 | |
| . | Avg | Max |
| Hits per Hour | 1107 | 2384 |
| Hits per Day | 26575 | 31016 |
| Files per Day | 24144 | 27637 |
| Pages per Day | 23850 | 27704 |
| Visits per Day | 2195 | 2605 |
| KBytes per Day | 410666 | 503391 |
| Hits by Response Code | ||
| Undefined response code | 6 | |
| Code 200 - OK | 748473 | |
| Code 206 - Partial Content | 1613 | |
| Code 301 - Moved Permanently | 54217 | |
| Code 304 - Not Modified | 16874 | |
| Code 403 - Forbidden | 1448 | |
| Code 404 - Not Found | 1198 | |
| Code 500 - Internal Server Error | 15 | |
| Daily Statistics for July 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 29269 | 3.55% | 27099 | 3.62% | 26116 | 3.53% | 2451 | 3.60% | 1215 | 6.58% | 427644 | 3.36% |
| 2 | 28544 | 3.46% | 26490 | 3.54% | 25925 | 3.51% | 2478 | 3.64% | 1084 | 5.87% | 479640 | 3.77% |
| 3 | 23691 | 2.88% | 21636 | 2.89% | 21161 | 2.86% | 2426 | 3.56% | 1109 | 6.01% | 341116 | 2.68% |
| 4 | 25297 | 3.07% | 23102 | 3.09% | 22353 | 3.02% | 2497 | 3.67% | 1155 | 6.26% | 382963 | 3.01% |
| 5 | 23971 | 2.91% | 21811 | 2.91% | 20897 | 2.83% | 2567 | 3.77% | 1250 | 6.77% | 333630 | 2.62% |
| 6 | 26397 | 3.20% | 24183 | 3.23% | 23544 | 3.18% | 2605 | 3.83% | 1208 | 6.54% | 430552 | 3.38% |
| 7 | 24409 | 2.96% | 22589 | 3.02% | 21508 | 2.91% | 2377 | 3.49% | 1188 | 6.44% | 377121 | 2.96% |
| 8 | 28479 | 3.46% | 26332 | 3.52% | 25680 | 3.47% | 2380 | 3.50% | 1159 | 6.28% | 460095 | 3.61% |
| 9 | 25010 | 3.04% | 23067 | 3.08% | 22484 | 3.04% | 2241 | 3.29% | 1075 | 5.82% | 418759 | 3.29% |
| 10 | 25995 | 3.16% | 23908 | 3.19% | 23543 | 3.18% | 2304 | 3.39% | 1072 | 5.81% | 456377 | 3.58% |
| 11 | 25118 | 3.05% | 23396 | 3.13% | 22549 | 3.05% | 2393 | 3.52% | 1111 | 6.02% | 435488 | 3.42% |
| 12 | 28837 | 3.50% | 25858 | 3.45% | 25774 | 3.49% | 2545 | 3.74% | 1167 | 6.32% | 440848 | 3.46% |
| 13 | 25756 | 3.13% | 23484 | 3.14% | 23066 | 3.12% | 2354 | 3.46% | 1113 | 6.03% | 393545 | 3.09% |
| 14 | 28370 | 3.44% | 25737 | 3.44% | 25658 | 3.47% | 2231 | 3.28% | 1125 | 6.09% | 454232 | 3.57% |
| 15 | 26692 | 3.24% | 23976 | 3.20% | 23822 | 3.22% | 2150 | 3.16% | 1079 | 5.85% | 370018 | 2.91% |
| 16 | 25678 | 3.12% | 22982 | 3.07% | 23101 | 3.12% | 2049 | 3.01% | 983 | 5.33% | 384210 | 3.02% |
| 17 | 24157 | 2.93% | 21858 | 2.92% | 21932 | 2.97% | 1824 | 2.68% | 941 | 5.10% | 353959 | 2.78% |
| 18 | 27408 | 3.33% | 24266 | 3.24% | 24823 | 3.36% | 2001 | 2.94% | 1028 | 5.57% | 416085 | 3.27% |
| 19 | 27919 | 3.39% | 24889 | 3.33% | 24873 | 3.36% | 1975 | 2.90% | 1072 | 5.81% | 395702 | 3.11% |
| 20 | 31016 | 3.76% | 27637 | 3.69% | 27704 | 3.75% | 2134 | 3.14% | 1156 | 6.26% | 495685 | 3.89% |
| 21 | 27428 | 3.33% | 24804 | 3.31% | 24812 | 3.36% | 1893 | 2.78% | 1054 | 5.71% | 423465 | 3.33% |
| 22 | 27783 | 3.37% | 25204 | 3.37% | 25165 | 3.40% | 2062 | 3.03% | 1063 | 5.76% | 437567 | 3.44% |
| 23 | 26946 | 3.27% | 24254 | 3.24% | 24289 | 3.29% | 2068 | 3.04% | 1066 | 5.77% | 405271 | 3.18% |
| 24 | 25830 | 3.14% | 23407 | 3.13% | 23351 | 3.16% | 2016 | 2.96% | 1037 | 5.62% | 392000 | 3.08% |
| 25 | 25878 | 3.14% | 23496 | 3.14% | 22991 | 3.11% | 2064 | 3.03% | 1128 | 6.11% | 362706 | 2.85% |
| 26 | 29824 | 3.62% | 26994 | 3.61% | 26816 | 3.63% | 2226 | 3.27% | 1172 | 6.35% | 483209 | 3.80% |
| 27 | 25187 | 3.06% | 22785 | 3.04% | 22484 | 3.04% | 1994 | 2.93% | 1107 | 6.00% | 374007 | 2.94% |
| 28 | 24476 | 2.97% | 21770 | 2.91% | 21744 | 2.94% | 2104 | 3.09% | 1125 | 6.09% | 370257 | 2.91% |
| 29 | 24943 | 3.03% | 22416 | 2.99% | 22381 | 3.03% | 2099 | 3.08% | 1080 | 5.85% | 340535 | 2.67% |
| 30 | 28371 | 3.44% | 26220 | 3.50% | 25917 | 3.51% | 2104 | 3.09% | 1017 | 5.51% | 503391 | 3.95% |
| 31 | 25165 | 3.05% | 22823 | 3.05% | 22905 | 3.10% | 2028 | 2.98% | 992 | 5.37% | 390570 | 3.07% |
| Hourly Statistics for July 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1005 | 31168 | 3.78% | 920 | 28522 | 3.81% | 880 | 27307 | 3.69% | 15248 | 472673 | 3.71% |
| 1 | 1104 | 34242 | 4.16% | 974 | 30224 | 4.04% | 1029 | 31899 | 4.31% | 17546 | 543924 | 4.27% |
| 2 | 860 | 26667 | 3.24% | 794 | 24641 | 3.29% | 815 | 25265 | 3.42% | 14464 | 448376 | 3.52% |
| 3 | 644 | 19983 | 2.43% | 602 | 18677 | 2.50% | 616 | 19116 | 2.59% | 11651 | 361189 | 2.84% |
| 4 | 610 | 18939 | 2.30% | 571 | 17727 | 2.37% | 589 | 18275 | 2.47% | 11119 | 344690 | 2.71% |
| 5 | 907 | 28129 | 3.41% | 809 | 25089 | 3.35% | 876 | 27170 | 3.67% | 16238 | 503370 | 3.95% |
| 6 | 808 | 25067 | 3.04% | 746 | 23145 | 3.09% | 764 | 23700 | 3.21% | 13306 | 412489 | 3.24% |
| 7 | 780 | 24206 | 2.94% | 723 | 22433 | 3.00% | 722 | 22405 | 3.03% | 13200 | 409215 | 3.21% |
| 8 | 865 | 26836 | 3.26% | 804 | 24953 | 3.33% | 783 | 24298 | 3.29% | 14300 | 443294 | 3.48% |
| 9 | 1326 | 41119 | 4.99% | 1187 | 36802 | 4.92% | 1203 | 37306 | 5.05% | 21448 | 664881 | 5.22% |
| 10 | 1316 | 40820 | 4.95% | 1195 | 37057 | 4.95% | 1177 | 36512 | 4.94% | 19638 | 608778 | 4.78% |
| 11 | 1222 | 37905 | 4.60% | 1126 | 34908 | 4.66% | 1067 | 33098 | 4.48% | 17893 | 554687 | 4.36% |
| 12 | 1155 | 35823 | 4.35% | 1049 | 32534 | 4.35% | 1019 | 31607 | 4.27% | 16638 | 515765 | 4.05% |
| 13 | 1403 | 43518 | 5.28% | 1247 | 38675 | 5.17% | 1265 | 39240 | 5.31% | 21830 | 676738 | 5.32% |
| 14 | 1274 | 39510 | 4.80% | 1163 | 36055 | 4.82% | 1130 | 35040 | 4.74% | 18740 | 580933 | 4.56% |
| 15 | 1259 | 39059 | 4.74% | 1152 | 35725 | 4.77% | 1095 | 33965 | 4.59% | 18700 | 579712 | 4.55% |
| 16 | 1238 | 38395 | 4.66% | 1136 | 35216 | 4.71% | 1083 | 33580 | 4.54% | 18662 | 578521 | 4.54% |
| 17 | 1329 | 41228 | 5.00% | 1192 | 36965 | 4.94% | 1188 | 36830 | 4.98% | 20342 | 630606 | 4.95% |
| 18 | 1150 | 35652 | 4.33% | 1059 | 32856 | 4.39% | 1034 | 32063 | 4.34% | 17866 | 553859 | 4.35% |
| 19 | 970 | 30080 | 3.65% | 896 | 27782 | 3.71% | 857 | 26579 | 3.59% | 14801 | 458835 | 3.60% |
| 20 | 1173 | 36376 | 4.42% | 1064 | 32997 | 4.41% | 1025 | 31790 | 4.30% | 17779 | 551155 | 4.33% |
| 21 | 1535 | 47605 | 5.78% | 1345 | 41715 | 5.57% | 1351 | 41905 | 5.67% | 21684 | 672212 | 5.28% |
| 22 | 1417 | 43956 | 5.34% | 1280 | 39701 | 5.30% | 1225 | 37986 | 5.14% | 20168 | 625214 | 4.91% |
| 23 | 1211 | 37561 | 4.56% | 1099 | 34074 | 4.55% | 1046 | 32432 | 4.39% | 17404 | 539532 | 4.24% |
| Generated by Webalizer Version 2.01 |