[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for January 2012 | ||
|---|---|---|
| Total Hits | 581722 | |
| Total Files | 518177 | |
| Total Pages | 500058 | |
| Total Visits | 58999 | |
| Total KBytes | 8774832 | |
| Total Unique Sites | 19073 | |
| Total Unique URLs | 133 | |
| . | Avg | Max |
| Hits per Hour | 781 | 1800 |
| Hits per Day | 18765 | 22828 |
| Files per Day | 16715 | 20407 |
| Pages per Day | 16130 | 19869 |
| Visits per Day | 1903 | 2122 |
| KBytes per Day | 283059 | 351550 |
| Hits by Response Code | ||
| Undefined response code | 2 | |
| Code 200 - OK | 518177 | |
| Code 206 - Partial Content | 330 | |
| Code 301 - Moved Permanently | 39963 | |
| Code 304 - Not Modified | 13696 | |
| Code 401 - Unauthorized | 1 | |
| Code 403 - Forbidden | 5629 | |
| Code 404 - Not Found | 3905 | |
| Code 416 - Requested Range Not Satisfiable | 2 | |
| Code 500 - Internal Server Error | 17 | |
| Daily Statistics for January 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 15702 | 2.70% | 13953 | 2.69% | 13901 | 2.78% | 1431 | 2.43% | 669 | 3.51% | 255185 | 2.91% |
| 2 | 15718 | 2.70% | 14053 | 2.71% | 13946 | 2.79% | 1668 | 2.83% | 753 | 3.95% | 269585 | 3.07% |
| 3 | 17746 | 3.05% | 15682 | 3.03% | 15895 | 3.18% | 1736 | 2.94% | 791 | 4.15% | 298585 | 3.40% |
| 4 | 18621 | 3.20% | 16640 | 3.21% | 16241 | 3.25% | 1861 | 3.15% | 910 | 4.77% | 323832 | 3.69% |
| 5 | 17968 | 3.09% | 16248 | 3.14% | 15368 | 3.07% | 1862 | 3.16% | 1051 | 5.51% | 277619 | 3.16% |
| 6 | 18244 | 3.14% | 16558 | 3.20% | 15742 | 3.15% | 1845 | 3.13% | 1000 | 5.24% | 271451 | 3.09% |
| 7 | 17204 | 2.96% | 15608 | 3.01% | 14744 | 2.95% | 1854 | 3.14% | 1014 | 5.32% | 259391 | 2.96% |
| 8 | 17458 | 3.00% | 15667 | 3.02% | 14888 | 2.98% | 1873 | 3.17% | 1014 | 5.32% | 244560 | 2.79% |
| 9 | 19679 | 3.38% | 17417 | 3.36% | 16996 | 3.40% | 1962 | 3.33% | 1078 | 5.65% | 285679 | 3.26% |
| 10 | 20272 | 3.48% | 18186 | 3.51% | 17385 | 3.48% | 2041 | 3.46% | 1123 | 5.89% | 290325 | 3.31% |
| 11 | 20330 | 3.49% | 17666 | 3.41% | 17403 | 3.48% | 1952 | 3.31% | 1064 | 5.58% | 280497 | 3.20% |
| 12 | 18890 | 3.25% | 16869 | 3.26% | 16460 | 3.29% | 1892 | 3.21% | 993 | 5.21% | 280756 | 3.20% |
| 13 | 20632 | 3.55% | 17865 | 3.45% | 17609 | 3.52% | 1923 | 3.26% | 1078 | 5.65% | 286432 | 3.26% |
| 14 | 19468 | 3.35% | 17175 | 3.31% | 16580 | 3.32% | 1879 | 3.18% | 1031 | 5.41% | 302669 | 3.45% |
| 15 | 19119 | 3.29% | 16861 | 3.25% | 16330 | 3.27% | 1950 | 3.31% | 1079 | 5.66% | 269544 | 3.07% |
| 16 | 18821 | 3.24% | 16751 | 3.23% | 16225 | 3.24% | 1874 | 3.18% | 1024 | 5.37% | 290287 | 3.31% |
| 17 | 22828 | 3.92% | 20407 | 3.94% | 19869 | 3.97% | 1957 | 3.32% | 1120 | 5.87% | 350118 | 3.99% |
| 18 | 21181 | 3.64% | 18873 | 3.64% | 18214 | 3.64% | 1983 | 3.36% | 1099 | 5.76% | 276467 | 3.15% |
| 19 | 18377 | 3.16% | 16526 | 3.19% | 15558 | 3.11% | 2111 | 3.58% | 1153 | 6.05% | 257619 | 2.94% |
| 20 | 21141 | 3.63% | 19103 | 3.69% | 18315 | 3.66% | 2103 | 3.56% | 1139 | 5.97% | 351550 | 4.01% |
| 21 | 20144 | 3.46% | 18286 | 3.53% | 17337 | 3.47% | 2111 | 3.58% | 1126 | 5.90% | 339357 | 3.87% |
| 22 | 17811 | 3.06% | 15753 | 3.04% | 14942 | 2.99% | 2067 | 3.50% | 1092 | 5.73% | 265977 | 3.03% |
| 23 | 20359 | 3.50% | 18070 | 3.49% | 17232 | 3.45% | 2122 | 3.60% | 1153 | 6.05% | 309297 | 3.52% |
| 24 | 21581 | 3.71% | 19059 | 3.68% | 18384 | 3.68% | 2079 | 3.52% | 1118 | 5.86% | 301630 | 3.44% |
| 25 | 19359 | 3.33% | 17122 | 3.30% | 16652 | 3.33% | 1984 | 3.36% | 1039 | 5.45% | 282938 | 3.22% |
| 26 | 16631 | 2.86% | 14669 | 2.83% | 13977 | 2.80% | 1999 | 3.39% | 1043 | 5.47% | 230032 | 2.62% |
| 27 | 17953 | 3.09% | 16107 | 3.11% | 15214 | 3.04% | 1901 | 3.22% | 1021 | 5.35% | 268062 | 3.05% |
| 28 | 16887 | 2.90% | 15115 | 2.92% | 14520 | 2.90% | 1919 | 3.25% | 955 | 5.01% | 265694 | 3.03% |
| 29 | 15906 | 2.73% | 14112 | 2.72% | 13602 | 2.72% | 1909 | 3.24% | 959 | 5.03% | 234857 | 2.68% |
| 30 | 18109 | 3.11% | 16187 | 3.12% | 15389 | 3.08% | 1922 | 3.26% | 1007 | 5.28% | 270931 | 3.09% |
| 31 | 17583 | 3.02% | 15589 | 3.01% | 15140 | 3.03% | 1939 | 3.29% | 960 | 5.03% | 283906 | 3.24% |
| Hourly Statistics for January 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 880 | 27307 | 4.69% | 777 | 24098 | 4.65% | 751 | 23294 | 4.66% | 13228 | 410069 | 4.67% |
| 1 | 724 | 22451 | 3.86% | 643 | 19955 | 3.85% | 642 | 19910 | 3.98% | 12122 | 375782 | 4.28% |
| 2 | 532 | 16503 | 2.84% | 481 | 14940 | 2.88% | 482 | 14948 | 2.99% | 9939 | 308120 | 3.51% |
| 3 | 461 | 14293 | 2.46% | 418 | 12964 | 2.50% | 426 | 13211 | 2.64% | 8516 | 264010 | 3.01% |
| 4 | 438 | 13591 | 2.34% | 388 | 12035 | 2.32% | 410 | 12713 | 2.54% | 8383 | 259863 | 2.96% |
| 5 | 450 | 13979 | 2.40% | 403 | 12503 | 2.41% | 423 | 13132 | 2.63% | 8344 | 258652 | 2.95% |
| 6 | 398 | 12346 | 2.12% | 355 | 11024 | 2.13% | 365 | 11324 | 2.26% | 7067 | 219063 | 2.50% |
| 7 | 483 | 14990 | 2.58% | 421 | 13070 | 2.52% | 438 | 13599 | 2.72% | 7719 | 239274 | 2.73% |
| 8 | 567 | 17606 | 3.03% | 511 | 15853 | 3.06% | 494 | 15330 | 3.07% | 9338 | 289487 | 3.30% |
| 9 | 768 | 23816 | 4.09% | 689 | 21386 | 4.13% | 672 | 20843 | 4.17% | 11860 | 367655 | 4.19% |
| 10 | 824 | 25560 | 4.39% | 714 | 22142 | 4.27% | 700 | 21725 | 4.34% | 11505 | 356664 | 4.06% |
| 11 | 871 | 27009 | 4.64% | 781 | 24233 | 4.68% | 731 | 22690 | 4.54% | 12434 | 385440 | 4.39% |
| 12 | 881 | 27340 | 4.70% | 793 | 24609 | 4.75% | 753 | 23356 | 4.67% | 13031 | 403947 | 4.60% |
| 13 | 886 | 27485 | 4.72% | 797 | 24719 | 4.77% | 752 | 23321 | 4.66% | 12484 | 386998 | 4.41% |
| 14 | 885 | 27446 | 4.72% | 780 | 24210 | 4.67% | 742 | 23031 | 4.61% | 12208 | 378450 | 4.31% |
| 15 | 986 | 30582 | 5.26% | 863 | 26778 | 5.17% | 831 | 25781 | 5.16% | 13684 | 424212 | 4.83% |
| 16 | 1014 | 31437 | 5.40% | 900 | 27930 | 5.39% | 856 | 26551 | 5.31% | 14591 | 452316 | 5.15% |
| 17 | 956 | 29657 | 5.10% | 857 | 26582 | 5.13% | 816 | 25324 | 5.06% | 13701 | 424732 | 4.84% |
| 18 | 862 | 26740 | 4.60% | 771 | 23911 | 4.61% | 733 | 22735 | 4.55% | 13080 | 405484 | 4.62% |
| 19 | 863 | 26768 | 4.60% | 756 | 23445 | 4.52% | 744 | 23080 | 4.62% | 12890 | 399595 | 4.55% |
| 20 | 898 | 27854 | 4.79% | 805 | 24957 | 4.82% | 752 | 23324 | 4.66% | 13472 | 417620 | 4.76% |
| 21 | 1014 | 31436 | 5.40% | 909 | 28184 | 5.44% | 850 | 26355 | 5.27% | 14103 | 437195 | 4.98% |
| 22 | 1091 | 33838 | 5.82% | 980 | 30404 | 5.87% | 903 | 28005 | 5.60% | 15432 | 478397 | 5.45% |
| 23 | 1022 | 31688 | 5.45% | 911 | 28245 | 5.45% | 854 | 26476 | 5.29% | 13929 | 431806 | 4.92% |
| Generated by Webalizer Version 2.01 |